Murchison Highway, Elliott 7325
16 properties on Murchison Highway in Elliott, TAS 7325
Properties
16
Avg Last Sale
$638,208
Property Types
16 House
All Properties on Murchison Highway
| Address | Type | Last Sale |
|---|---|---|
| 1048 Murchison Highway, Elliott | House | — |
| 1082 Murchison Highway, Elliott | House | $670,000 |
| 1091 Murchison Highway, Elliott | House | $810,000 |
| 1093 Murchison Highway, Elliott | House | $180,000 |
| 1099 Murchison Highway, Elliott | House | $435,000 |
| 1229 Murchison Highway, Elliott | House | — |
| 1280 Murchison Highway, Elliott | House | $787,500 |
| 592 Murchison Highway, Elliott | House | $1.96M |
| 612 Murchison Highway, Elliott | House | $550,000 |
| 614 Murchison Highway, Elliott | House | $320,000 |
| 649 Murchison Highway, Elliott | House | $296,000 |
| 752 Murchison Highway, Elliott | House | $247,000 |
| 852 Murchison Highway, Elliott | House | $726,000 |
| 920 Murchison Highway, Elliott | House | $677,000 |
| 933 Murchison Highway, Elliott | House | — |
| 963 Murchison Highway, Elliott | House | — |
About Murchison Highway in Elliott
Murchison Highway is located in Elliott, TAS 7325 (Metro zone). Propertylens Australia tracks 16 properties on this street with an average last sale price of $638,208. The mix of property types includes 16 houses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.