Main Street, Bealiba 3475
27 properties on Main Street in Bealiba, VIC 3475
Properties
27
Avg Last Sale
$297,143
Property Types
25 House, 2 Land
All Properties on Main Street
| Address | Type | Last Sale |
|---|---|---|
| 1 Main Street, Bealiba | House | $365,000 |
| 1 Main Street,, Bealiba, VIC 3475 | House | — |
| 11 Main Street, Bealiba | House | — |
| 11 Main Street, Bealiba VIC 3475 | Land | — |
| 17 Main Street, Bealiba | House | $210,000 |
| 17 Main Street, Bealiba VIC 3475 | Land | — |
| 19 Main Street,, Bealiba, VIC 3475 | House | — |
| 22 Main Street, Bealiba | House | — |
| 22 Main Street, Bealiba VIC 3475 | House | — |
| 29 Main Street, Bealiba | House | $190,000 |
| 29 Main Street,, Bealiba, VIC 3475 | House | — |
| 36 Main Street, Bealiba | House | $255,000 |
| 36 Main Street,, Bealiba, VIC 3475 | House | — |
| 38 Main Street, Bealiba | House | $560,000 |
| 41 Main Street, Bealiba | House | $180,000 |
| 41 Main Street,, Bealiba, VIC 3475 | House | — |
| 52 Main Street, Bealiba | House | $320,000 |
| 52 Main Street,, Bealiba, VIC 3475 | House | — |
| 61 Main Street, Bealiba | House | — |
| 61 Main Street, Bealiba VIC 3475 | House | — |
| 63 Main Street, Bealiba | House | — |
| 7 Main Street, Bealiba | House | — |
| A/17 Main Street, Bealiba | House | — |
| B/17 Main Street, Bealiba | House | — |
| C/17 Main Street, Bealiba | House | — |
| F/17 Main Street, Bealiba | House | — |
| G/17 Main Street, Bealiba | House | — |
About Main Street in Bealiba
Main Street is located in Bealiba, VIC 3475 (Metro zone). Propertylens Australia tracks 27 properties on this street with an average last sale price of $297,143. The mix of property types includes 25 houses and 2 lands. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.