Foster Road, Boolarra South 3870
13 properties on Foster Road in Boolarra South, VIC 3870
Properties
13
Avg Last Sale
$535,625
Property Types
12 House, 1 Unit
All Properties on Foster Road
| Address | Type | Last Sale |
|---|---|---|
| 240 Foster Road, Boolarra South | House | $780,000 |
| 240 Foster Road,, Boolarra South, VIC 3870 | House | — |
| 250 Foster Road,, Boolarra South, VIC 3870 | House | — |
| 260 Foster Road,, Boolarra South, VIC 3870 | House | — |
| 265 Foster Road, Boolarra South | House | — |
| 265 Foster Road, Boolarra South VIC 3870 | Unit | — |
| 280 Foster Road, Boolarra South | House | $395,000 |
| 280 Foster Road,, Boolarra South, VIC 3870 | House | — |
| 323 Foster Road,, Boolarra South, VIC 3870 | House | — |
| 405 Foster Road, Boolarra South | House | $600,000 |
| 513 Foster Road,, Boolarra South, VIC 3870 | House | — |
| 520 Foster Road, Boolarra South | House | — |
| 685 Foster Road, Boolarra South | House | $367,500 |
About Foster Road in Boolarra South
Foster Road is located in Boolarra South, VIC 3870 (Metro zone). Propertylens Australia tracks 13 properties on this street with an average last sale price of $535,625. The mix of property types includes 12 houses and 1 unit. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.