Millar Street, Daylesford 3460
22 properties on Millar Street in Daylesford, VIC 3460
Properties
22
Avg Last Sale
$747,727
Property Types
21 House, 1 Land
All Properties on Millar Street
| Address | Type | Last Sale |
|---|---|---|
| 1 Millar Street, Daylesford | House | — |
| 1 Millar Street, Daylesford VIC 3460 | Land | — |
| 10 Millar Street | House | $660,000 |
| 12 Millar Street | House | $765,000 |
| 18 Millar Street | House | $760,000 |
| 32 Millar Street | House | — |
| 34 Millar Street | House | — |
| 34 Millar Street, Daylesford VIC 3460 | House | — |
| 36 Millar Street | House | $565,000 |
| 42 Millar Street | House | $1.40M |
| 51 Millar Street, Daylesford | House | $587,500 |
| 51 Millar Street, Daylesford VIC 3460 | House | $587,500 |
| 53 Millar Street | House | — |
| 53 Millar Street, Daylesford VIC 3460 | House | — |
| 54 Millar Street | House | — |
| 54 Millar Street, Daylesford VIC 3460 | House | — |
| 63A Millar Street | House | — |
| 67 Millar Street, Daylesford | House | $575,000 |
| 67 Millar Street, Daylesford VIC 3460 | House | $575,000 |
| 69 Millar Street | House | $975,000 |
| 7 Millar Street, Daylesford | House | $775,000 |
| 7 Millar Street, Daylesford VIC 3460 | House | — |
Millar Street property data API
Use the Propertylens API to query street-level property records, property detail, comparable sales, and suburb context for Millar Street in Daylesford.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About Millar Street in Daylesford
Millar Street is located in Daylesford, VIC 3460 (Metro zone). Propertylens Australia tracks 22 properties on this street with an average last sale price of $747,727. The mix of property types includes 21 houses and 1 land. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.