Bulga Road, Bobin 2429
26 properties on Bulga Road in Bobin, NSW 2429
Properties
26
Avg Last Sale
$577,550
Property Types
17 House, 8 Unit, 1 Land
All Properties on Bulga Road
| Address | Type | Last Sale |
|---|---|---|
| 2050 Bulga Road, Bobin | House | $840,000 |
| 2050 Bulga Road, Bobin NSW 2429 | House | $840,000 |
| 2053 Bulga Road,, Bobin, NSW 2429 | House | — |
| 2181 Bulga Road, Bobin NSW 2429 | Unit | $575,000 |
| 2421 Bulga Road,, Bobin, NSW 2429 | House | — |
| 2423 Bulga Road, Bobin | House | — |
| 2423 Bulga Road, Bobin NSW 2429 | Unit | — |
| 2533 Bulga Road, Bobin | House | $720,000 |
| 2533 Bulga Road, Bobin NSW 2429 | Unit | — |
| 2558 Bulga Road, Bobin | House | $82,500 |
| 2562 Bulga Road,, Bobin, NSW 2429 | House | — |
| 2566 Bulga Road,, Bobin, NSW 2429 | House | — |
| 2622 Bulga Road, Bobin | House | $460,000 |
| 2622 Bulga Road, Bobin NSW 2429 | Unit | — |
| 2624 Bulga Road | House | — |
| 2624 Bulga Road, Bobin | House | — |
| 2809 Bulga Road, Bobin NSW 2429 | Unit | — |
| 2809 Bulga Road,, Bobin, NSW 2429 | House | — |
| 2829 Bulga Road, Bobin NSW 2429 | Land | — |
| 2911 Bulga Road, Bobin | House | $545,000 |
| 2911 Bulga Road, Bobin NSW 2429 | Unit | $545,000 |
| 2934 Bulga Road,, Bobin, NSW 2429 | House | — |
| 2985 Bulga Road, Bobin | House | $680,000 |
| 2985 Bulga Road, Bobin NSW 2429 | Unit | — |
| 2989 Bulga Road, Bobin NSW 2429 | Unit | — |
| 498 Bulga Road, Bobin | House | $488,000 |
Bulga Road property data API
Use the Propertylens API to query street-level property records, property detail, comparable sales, and suburb context for Bulga Road in Bobin.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Live response
JSON over REST
$ curl -H "X-API-Key: pl_live_••••" \
/v1/properties/12841
▸ api.propertylens.com.au · TLS ok
▸ 200 OK · 47 ms · 1/100 today
{
"id": 12841,
"suburb": "Bardon",
"beds": 4,
"land_sqm": 607,
"last_sale": 1,180,000,
"suburb_median": 1,310,000,
"estimate_mid": 1,425,000,
"confidence": 0.86,
"forecast_12m_pct": 4.1
}
Endpoint examples
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About Bulga Road in Bobin
Bulga Road is located in Bobin, NSW 2429 (Metro zone). Propertylens Australia tracks 26 properties on this street with an average last sale price of $577,550. The mix of property types includes 17 houses, 8 units and 1 land. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.