New South Wales Property Listings
Browse 357,299 properties across 4,551 suburbs with property records. The New South Wales directory covers 5,115 indexed suburbs.
357,299
Properties
4,551
Suburbs With Properties
Cities & Towns
24 of 24 shown
Location | Area | Properties | Suburbs | Median |
|---|---|---|---|---|
| Kangaroo Point | 2224 · New South Wales | 2,624 | - | $925k |
| Spring Hill | 2500 · New South Wales | 2,011 | - | $737k |
| Milton | 2538 · New South Wales | 1,774 | - | $1.22M |
| Paddington | 2021 · New South Wales | 1,615 | - | $2.46M |
| Newstead | 2360 · New South Wales | 1,405 | - | - |
| Orange | 2800 · New South Wales | 1,319 | - | $665k |
| Dubbo | 2830 · New South Wales | 1,267 | - | $785k |
| Mudgee | 2850 · New South Wales | 1,261 | - | $740k |
| Armidale | 2350 · New South Wales | 1,255 | - | $650k |
| Port Macquarie | 2444 · New South Wales | 1,236 | - | $840k |
| Coffs Harbour | 2450 · New South Wales | 1,191 | - | $835k |
| Moama | 2731 · New South Wales | 1,134 | - | $513k |
| Oran Park | 2570 · New South Wales | 1,038 | - | $1.19M |
| Guildford | 2161 · New South Wales | 1,034 | - | $678k |
| Merrylands | 2160 · New South Wales | 1,033 | - | $703k |
| Forster | 2428 · New South Wales | 1,001 | - | $770k |
| Goulburn | 2580 · New South Wales | 999 | - | $690k |
| Wollongong | 2500 · New South Wales | 980 | - | $768k |
| Eastwood | 2122 · New South Wales | 976 | - | $2.25M |
| Bowral | 2576 · New South Wales | 969 | - | $1.37M |
| Carlingford | 2118 · New South Wales | 959 | - | $1.76M |
| Kingscliff | 2487 · New South Wales | 949 | - | $1.25M |
| Leppington | 2179 · New South Wales | 946 | - | $1.24M |
| Tamworth | 2340 · New South Wales | 923 | - | $675k |
New South Wales property data API
Build with Propertylens API coverage for New South Wales: property search, suburb datasets, sale history, market indicators, planning context, and prediction endpoints for your own tools or dashboards.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About New South Wales Property Data
Propertylens Australia covers 357,299 properties across 4,551 suburbs in New South Wales. Every property page includes sales history, AI price estimate ranges, comparable sales, and suburb market statistics. Data is sourced from public property records, government planning databases, and indexed listing records where available.
Frequently Asked Questions
How many properties does Propertylens Australia track in New South Wales?
Propertylens Australia tracks 357,299 properties across 4,551 suburbs in New South Wales. The directory covers 5,115 indexed suburbs with sales history, AI price estimate ranges, and market data.
Can I get a property price prediction in New South Wales?
Yes. Propertylens Australia offers AI property price predictions for every indexed address in New South Wales. Each prediction uses comparable sales, property features, and suburb market trends. New users receive 1 free prediction on signup.