Queensland Property Listings
Browse 312,978 properties across 3,243 suburbs with property records. The Queensland directory covers 3,838 indexed suburbs.
312,978
Properties
3,243
Suburbs With Properties
Cities & Towns
24 of 24 shown
Location | Area | Properties | Suburbs | Median |
|---|---|---|---|---|
| Brisbane City | 4000 · Queensland | 14,884 | - | $3.43M |
| Camp Hill | 4152 · Queensland | 3,969 | - | $1.60M |
| West End | 4101 · Queensland | 3,916 | - | $878k |
| Hawthorne | 4171 · Queensland | 3,534 | - | $1.52M |
| Bardon | 4065 · Queensland | 3,075 | - | $1.52M |
| New Farm | 4005 · Queensland | 2,941 | - | $1.51M |
| Bulimba | 4171 · Queensland | 2,636 | - | $1.83M |
| South Brisbane | 4101 · Queensland | 2,601 | - | $850k |
| Fortitude Valley | 4006 · Queensland | 2,555 | - | $880k |
| Kangaroo Point | 4169 · Queensland | 2,418 | - | $839k |
| Toowong | 4066 · Queensland | 2,392 | - | $993k |
| Auchenflower | 4066 · Queensland | 2,263 | - | $1.44M |
| Paddington | 4064 · Queensland | 2,178 | - | $1.90M |
| East Brisbane | 4169 · Queensland | 2,106 | - | $1.73M |
| Morningside | 4170 · Queensland | 1,768 | - | $1.68M |
| Kelvin Grove | 4059 · Queensland | 1,602 | - | $961k |
| Woolloongabba | 4102 · Queensland | 1,581 | - | $760k |
| Bowen Hills | 4006 · Queensland | 1,532 | - | $800k |
| Surfers Paradise | 4217 · Queensland | 1,435 | - | $805k |
| Newstead | 4006 · Queensland | 1,395 | - | $890k |
| Coorparoo | 4151 · Queensland | 1,379 | - | $880k |
| Norman Park | 4170 · Queensland | 1,302 | - | $1.05M |
| Southport | 4215 · Queensland | 1,288 | - | $860k |
| Teneriffe | 4005 · Queensland | 1,255 | - | $1.85M |
Queensland property data API
Build with Propertylens API coverage for Queensland: property search, suburb datasets, sale history, market indicators, planning context, and prediction endpoints for your own tools or dashboards.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About Queensland Property Data
Propertylens Australia covers 312,978 properties across 3,243 suburbs in Queensland. Every property page includes sales history, AI price estimate ranges, comparable sales, and suburb market statistics. Data is sourced from public property records, government planning databases, and indexed listing records where available.
Frequently Asked Questions
How many properties does Propertylens Australia track in Queensland?
Propertylens Australia tracks 312,978 properties across 3,243 suburbs in Queensland. The directory covers 3,838 indexed suburbs with sales history, AI price estimate ranges, and market data.
Can I get a property price prediction in Queensland?
Yes. Propertylens Australia offers AI property price predictions for every indexed address in Queensland. Each prediction uses comparable sales, property features, and suburb market trends. New users receive 1 free prediction on signup.