Frogmore Road, Frogmore 2586
13 properties on Frogmore Road in Frogmore, NSW 2586
Properties
13
Avg Last Sale
$492,500
Property Types
13 House
All Properties on Frogmore Road
| Address | Type | Last Sale |
|---|---|---|
| 1/1059 Frogmore Road, Frogmore | House | — |
| 1040 Frogmore Road, Frogmore | House | $122,000 |
| 1054 Frogmore Road, Frogmore | House | — |
| 1058 Frogmore Road, Frogmore | House | $205,000 |
| 1068 Frogmore Road, Frogmore | House | $198,000 |
| 1375 Frogmore Road, Frogmore | House | $570,000 |
| 1383 Frogmore Road, Frogmore | House | $420,000 |
| 1396 Frogmore Road, Frogmore | House | — |
| 1424 Frogmore Road, Frogmore | House | $835,000 |
| 1485 Frogmore Road, Frogmore | House | $865,000 |
| 254 Frogmore Road, Frogmore | House | — |
| 470-580 Frogmore Road, Frogmore | House | — |
| 955 Frogmore Road, Frogmore | House | $725,000 |
About Frogmore Road in Frogmore
Frogmore Road is located in Frogmore, NSW 2586 (Metro zone). Propertylens Australia tracks 13 properties on this street with an average last sale price of $492,500. The mix of property types includes 13 houses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.