Pikewood Road, Heddon Greta 2321
9 properties on Pikewood Road in Heddon Greta, NSW 2321
Properties
9
Avg Last Sale
$920,000
Property Types
8 House, 1 Unit
All Properties on Pikewood Road
| Address | Type | Last Sale |
|---|---|---|
| 16 Pikewood Road, Heddon Greta | House | $920,000 |
| 16 Pikewood Road, Heddon Greta NSW 2321 | Unit | — |
| 48 Pikewood Road, Heddon Greta | House | — |
| 50 Pikewood Road, Heddon Greta | House | — |
| 50 Pikewood Road, Heddon Greta NSW 2321 | House | — |
| 52 Pikewood Road, Heddon Greta | House | — |
| 52 Pikewood Road, Heddon Greta NSW 2321 | House | — |
| 55 Pikewood Road, Heddon Greta NSW 2321 | House | — |
| 57 Pikewood Road, Heddon Greta NSW 2321 | House | — |
About Pikewood Road in Heddon Greta
Pikewood Road is located in Heddon Greta, NSW 2321 (Metro zone). Propertylens Australia tracks 9 properties on this street with an average last sale price of $920,000. The mix of property types includes 8 houses and 1 unit. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.