Arthur Street, Moss Vale 2577
24 properties on Arthur Street in Moss Vale, NSW 2577
Properties
24
Avg Last Sale
$767,727
Property Types
12 House, 10 Unit, 2 Townhouse
All Properties on Arthur Street
| Address | Type | Last Sale |
|---|---|---|
| 1/8 Arthur Street, Moss Vale | House | $1.93M |
| 1/8 Arthur Street, Moss Vale NSW 2577 | House | — |
| 13 Arthur Street | House | $1.18M |
| 14A Arthur Street | Unit | $760,000 |
| 17 Arthur Street | House | — |
| 17 Arthur Street, Moss Vale NSW 2577 | House | — |
| 2/12 Arthur Street, Moss Vale | House | — |
| 2/12 Arthur Street, Moss Vale NSW 2577 | Unit | — |
| 27 Arthur Street, Moss Vale | House | — |
| 27 Arthur Street, Moss Vale NSW 2577 | House | — |
| 3/12 Arthur Street | Unit | $850,000 |
| 3/25 Arthur Street | Unit | $470,000 |
| 35 Arthur Street | House | — |
| 4/10 Arthur Street | Unit | — |
| 4/25 Arthur Street | Unit | $500,000 |
| 45 Arthur Street | House | — |
| 5/8 Arthur Street | Townhouse | $595,000 |
| 57 Arthur Street | House | — |
| 6/10 Arthur Street | Unit | — |
| 6/8 Arthur Street | Townhouse | $580,000 |
| 7/12 Arthur Street | Unit | — |
| 8/10 Arthur Street | Unit | $525,000 |
| 8/10 Arthur Street, Moss Vale | House | $525,000 |
| 9/8 Arthur Street | Unit | $540,000 |
Arthur Street property data API
Use the Propertylens API to query street-level property records, property detail, comparable sales, and suburb context for Arthur Street in Moss Vale.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About Arthur Street in Moss Vale
Arthur Street is located in Moss Vale, NSW 2577 (Metro zone). Propertylens Australia tracks 24 properties on this street with an average last sale price of $767,727. The mix of property types includes 12 houses, 10 units and 2 townhouses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.