Karoola Crescent, Surfside 2536
9 properties on Karoola Crescent in Surfside, NSW 2536
Properties
9
Avg Last Sale
$815,833
Property Types
9 House
All Properties on Karoola Crescent
| Address | Type | Last Sale |
|---|---|---|
| 1/71 Karoola Crescent, Surfside | House | $650,000 |
| 16 Karoola Crescent, Surfside | House | — |
| 17 Karoola Crescent, Surfside | House | $750,000 |
| 31 Karoola Crescent, Surfside | House | — |
| 36 Karoola Crescent, Surfside | House | — |
| 47 Karoola Crescent, Surfside | House | $855,000 |
| 53 Karoola Crescent, Surfside | House | $900,000 |
| 59A Karoola Crescent, Surfside | House | $670,000 |
| 65 Karoola Crescent, Surfside | House | $1.07M |
About Karoola Crescent in Surfside
Karoola Crescent is located in Surfside, NSW 2536 (Metro zone). Propertylens Australia tracks 9 properties on this street with an average last sale price of $815,833. The mix of property types includes 9 houses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.