Nesca Parade, The Hill 2300
20 properties on Nesca Parade in The Hill, NSW 2300
Properties
20
Avg Last Sale
$565,543
Property Types
3 House, 16 Unit, 1 Townhouse
All Properties on Nesca Parade
| Address | Type | Last Sale |
|---|---|---|
| 1-8/22 Nesca Parade, The Hill | House | — |
| 1-8/22 Nesca Parade, The Hill NSW 2300 | Unit | — |
| 1-8/22 Nesca Parade, The Hill, NSW, 2300 | House | — |
| 1/33 Nesca Parade, The Hill | Unit | $615,000 |
| 10/40 Nesca Parade, The Hill | Unit | $680,000 |
| 10/40 Nesca Parade, The Hill NSW 2300 | Unit | — |
| 2/16 Nesca Parade, The Hill | Unit | $331,250 |
| 2/46 Nesca Parade, The Hill | Townhouse | $1.14M |
| 2/46 Nesca Parade, The Hill NSW 2300 | House | — |
| 2/65 Nesca Parade, The Hill | Unit | $710,000 |
| 2/65 Nesca Parade, The Hill NSW 2300 | Unit | — |
| 2/67 Nesca Parade, The Hill | Unit | $900,000 |
| 3/16 Nesca Parade, The Hill | Unit | $331,250 |
| 4/27 Nesca Parade, The Hill | Unit | $722,000 |
| 4/27 Nesca Parade, The Hill, NSW, 2300 | Unit | — |
| 5/16 Nesca Parade, The Hill | Unit | $331,250 |
| 6/16 Nesca Parade, The Hill | Unit | $360,000 |
| 7/16 Nesca Parade, The Hill | Unit | $331,250 |
| 8/16 Nesca Parade, The Hill | Unit | $331,250 |
| 9/53-55 Nesca Parade, The Hill NSW 2300 | Unit | — |
Nesca Parade property data API
Use the Propertylens API to query street-level property records, property detail, comparable sales, and suburb context for Nesca Parade in The Hill.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About Nesca Parade in The Hill
Nesca Parade is located in The Hill, NSW 2300 (Metro zone). Propertylens Australia tracks 20 properties on this street with an average last sale price of $565,543. The mix of property types includes 3 houses, 16 units and 1 townhouse. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.