Golf Circuit, Tura Beach 2548
20 properties on Golf Circuit in Tura Beach, NSW 2548
Properties
20
Avg Last Sale
$771,500
Property Types
15 House, 2 Townhouse, 3 Unit
All Properties on Golf Circuit
| Address | Type | Last Sale |
|---|---|---|
| 112 Golf Circuit, Tura Beach | House | — |
| 112 Golf Circuit, Tura Beach NSW 2548 | House | — |
| 112 Golf Circuit, Tura Beach, NSW, 2548 | House | — |
| 14/1B Golf Circuit, Tura Beach | Townhouse | $620,000 |
| 14/1B Golf Circuit, Tura Beach, NSW, 2548 | Townhouse | — |
| 17/1B Golf Circuit, Tura Beach | Unit | $599,000 |
| 2/56 Golf Circuit, Tura Beach | House | $710,000 |
| 2/56 Golf Circuit, Tura Beach NSW 2548 | House | — |
| 28 Golf Circuit, Tura Beach | House | — |
| 28 Golf Circuit, Tura Beach NSW 2548 | House | — |
| 28 Golf Circuit, Tura Beach, NSW, 2548 | House | — |
| 3/1B Golf Circuit, Tura Beach | Unit | $610,000 |
| 3/1B Golf Circuit, Tura Beach NSW 2548 | Unit | — |
| 30 Golf Circuit, Tura Beach | House | $1.06M |
| 30 Golf Circuit, Tura Beach, NSW, 2548 | House | — |
| 50 Golf Circuit, Tura Beach | House | — |
| 50 Golf Circuit, Tura Beach NSW 2548 | House | — |
| 50 Golf Circuit, Tura Beach, NSW, 2548 | House | — |
| 81 Golf Circuit, Tura Beach | House | $1.02M |
| 81 Golf Circuit, Tura Beach NSW 2548 | House | — |
Golf Circuit property data API
Use the Propertylens API to query street-level property records, property detail, comparable sales, and suburb context for Golf Circuit in Tura Beach.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About Golf Circuit in Tura Beach
Golf Circuit is located in Tura Beach, NSW 2548 (Metro zone). Propertylens Australia tracks 20 properties on this street with an average last sale price of $771,500. The mix of property types includes 15 houses, 2 townhouses and 3 units. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.