Arnold Street, Allora 4362
10 properties on Arnold Street in Allora, QLD 4362
Properties
10
Avg Last Sale
$638,750
Property Types
10 House
All Properties on Arnold Street
| Address | Type | Last Sale |
|---|---|---|
| 16 Arnold Street, Allora | House | — |
| 18 Arnold Street, Allora | House | $545,000 |
| 4 Arnold Street, Allora | House | $680,000 |
| 40 Arnold Street,, Allora, QLD 4362 | House | — |
| 47 Arnold Street,, Allora, QLD 4362 | House | — |
| 51 Arnold Street, Allora | House | $615,000 |
| 51 Arnold Street,, Allora, QLD 4362 | House | — |
| 62 Arnold Street, Allora | House | $715,000 |
| 66 Arnold Street, Allora QLD 4362 | House | — |
| 66 Arnold Street,, Allora, QLD 4362 | House | — |
About Arnold Street in Allora
Arnold Street is located in Allora, QLD 4362 (Metro zone). Propertylens Australia tracks 10 properties on this street with an average last sale price of $638,750. The mix of property types includes 10 houses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.