Eagle Street, Collingwood Park 4301
7 properties on Eagle Street in Collingwood Park, QLD 4301
Properties
7
Avg Last Sale
$720,000
Property Types
2 Unit, 5 House
All Properties on Eagle Street
| Address | Type | Last Sale |
|---|---|---|
| 2/212 Eagle Street, Collingwood Park | Unit | $565,000 |
| 2/212 Eagle Street, Collingwood Park, QLD, 4301 | Unit | — |
| 211 Eagle Street, Collingwood Park | House | $875,000 |
| 263 Eagle Street, Collingwood Park | House | — |
| 263 Eagle Street, Collingwood Park QLD 4301 | House | — |
| 285 Eagle Street, Collingwood Park | House | — |
| 285 Eagle Street, Collingwood Park QLD 4301 | House | — |
About Eagle Street in Collingwood Park
Eagle Street is located in Collingwood Park, QLD 4301 (SouthWest zone). Propertylens Australia tracks 7 properties on this street with an average last sale price of $720,000. The mix of property types includes 2 units and 5 houses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.