Baringa Street, Morningside 4170
12 properties on Baringa Street in Morningside, QLD 4170
Properties
12
Avg Last Sale
$1.40M
Property Types
9 House, 2 Townhouse, 1 Unit
All Properties on Baringa Street
| Address | Type | Last Sale |
|---|---|---|
| 110 Baringa Street, Morningside | House | — |
| 111 Baringa Street, Morningside | House | — |
| 142A Baringa Street, Morningside | House | — |
| 148 Baringa Street, Morningside | House | — |
| 151 Baringa Street, Morningside | House | — |
| 2/95 Baringa Street, Morningside | Townhouse | — |
| 27/140 Baringa Street, Morningside | Townhouse | $1.28M |
| 28 Baringa Street, Morningside | House | — |
| 3/151 Baringa Street, Morningside | Unit | $862,000 |
| 30 Baringa Street, Morningside | House | — |
| 36 Baringa Street, Morningside | House | — |
| 36A Baringa Street, Morningside | House | $2.06M |
About Baringa Street in Morningside
Baringa Street is located in Morningside, QLD 4170 (East zone). Propertylens Australia tracks 12 properties on this street with an average last sale price of $1.40M. The mix of property types includes 9 houses, 2 townhouses and 1 unit. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.