Given Terrace, Paddington 4064
23 properties on Given Terrace in Paddington, QLD 4064
Properties
23
Avg Last Sale
$1.50M
Property Types
21 House, 1 Unit, 1 Townhouse
All Properties on Given Terrace
| Address | Type | Last Sale |
|---|---|---|
| 1/315 Given Terrace,, Paddington, QLD 4064 | House | $360,000 |
| 2/248 Given Terrace | Unit | $665,000 |
| 215 Given Terrace | House | — |
| 244 Given Terrace, Paddington | House | — |
| 245 Given Terrace, Paddington | House | — |
| 248 Given Terrace, Paddington | House | — |
| 251 Given Terrace, Paddington | House | — |
| 261 Given Terrace, Paddington | House | — |
| 272 Given Terrace, Paddington | House | — |
| 286 Given Terrace, Paddington | House | — |
| 289 Given Terrace | House | — |
| 290 Given Terrace, Paddington | House | — |
| 294 Given Terrace, Paddington | House | — |
| 3/252 Given Terrace | Townhouse | $1.28M |
| 3/252 Given Terrace,, Paddington, QLD 4064 | House | — |
| 310 Given Terrace | House | $1.70M |
| 310A Given Terrace | House | $3.52M |
| 315 Given Terrace, Paddington | House | — |
| 317 Given Terrace, Paddington | House | — |
| 326 Given Terrace, Paddington | House | — |
| 334 Given Terrace, Paddington | House | — |
| 338 Given Terrace, Paddington | House | — |
| 340 Given Terrace, Paddington | House | — |
Given Terrace property data API
Use the Propertylens API to query street-level property records, property detail, comparable sales, and suburb context for Given Terrace in Paddington.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About Given Terrace in Paddington
Given Terrace is located in Paddington, QLD 4064 (NorthWest zone). Propertylens Australia tracks 23 properties on this street with an average last sale price of $1.50M. The mix of property types includes 21 houses, 1 unit and 1 townhouse. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.