King Street, Urangan 4655
22 properties on King Street in Urangan, QLD 4655
Properties
22
Avg Last Sale
$638,889
Property Types
6 Unit, 3 Townhouse, 13 House
All Properties on King Street
| Address | Type | Last Sale |
|---|---|---|
| 1/31 King Street | Unit | — |
| 10/33 King Street | Unit | $307,000 |
| 12/33 King Street | Townhouse | $375,000 |
| 14 King Street, Urangan | House | — |
| 16 King Street | House | $840,000 |
| 18 King Street | House | $1.02M |
| 19 King Street | Townhouse | $680,000 |
| 25 King Street, Urangan QLD 4655 | House | — |
| 27 King Street | House | $550,000 |
| 3/3 King Street | Unit | $450,000 |
| 3/33 King Street, Urangan, QLD, 4655 | Unit | $602,000 |
| 30 King Street | House | $950,000 |
| 37 King Street | House | $700,000 |
| 4/1 King Street, Urangan, QLD, 4655 | Unit | $470,000 |
| 4/33 King Street, Urangan | Unit | $580,000 |
| 45 King Street | House | $650,000 |
| 5/19 King Street | House | — |
| 53 King Street | House | $795,000 |
| 54 King Street | House | $769,000 |
| 56 King Street | House | $522,000 |
| 63 King Street | House | $630,000 |
| 8/33 King Street | Townhouse | $610,000 |
King Street property data API
Use the Propertylens API to query street-level property records, property detail, comparable sales, and suburb context for King Street in Urangan.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About King Street in Urangan
King Street is located in Urangan, QLD 4655 (North zone). Propertylens Australia tracks 22 properties on this street with an average last sale price of $638,889. The mix of property types includes 6 units, 3 townhouses and 13 houses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.