Wade Road, Brookhampton 6239
15 properties on Wade Road in Brookhampton, WA 6239
Properties
15
Avg Last Sale
$616,333
Property Types
15 House
All Properties on Wade Road
| Address | Type | Last Sale |
|---|---|---|
| 10 Wade Road,, Brookhampton, WA 6239 | House | — |
| 145 Wade Road,, Brookhampton, WA 6239 | House | — |
| 183 Wade Road, Brookhampton | House | — |
| 20 Wade Road,, Brookhampton, WA 6239 | House | — |
| 238 Wade Road, Brookhampton | House | — |
| 281 Wade Road, Brookhampton | House | — |
| 46 Wade Road, Brookhampton | House | $800,000 |
| 46 Wade Road,, Brookhampton, WA 6239 | House | — |
| 72 Wade Road,, Brookhampton, WA 6239 | House | — |
| 80 Wade Road,, Brookhampton, WA 6239 | House | — |
| 88 Wade Road,, Brookhampton, WA 6239 | House | — |
| 96 Wade Road , 6239, Brookhampton | House | $460,000 |
| 96 Wade Road,, Brookhampton, WA 6239 | House | — |
| 98 Wade Road, Brookhampton | House | $589,000 |
| 98 Wade Road,, Brookhampton, WA 6239 | House | — |
About Wade Road in Brookhampton
Wade Road is located in Brookhampton, WA 6239 (Metro zone). Propertylens Australia tracks 15 properties on this street with an average last sale price of $616,333. The mix of property types includes 15 houses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.