Fastest Growing Suburbs
Australian suburbs with the highest 1-year house price growth. Ranked by annual growth percentage based on median house prices.
| # | Suburb | Median | 1yr Growth |
|---|---|---|---|
| 1 | Pithara6608WA | $4.26M | +2404.4% |
| 2 | Petrudor6468WA | $4.26M | +2404.4% |
| 3 | Moraby4416QLD | $5.42M | +2121.0% |
| 4 | Jibberding6612WA | $4.28M | +1867.1% |
| 5 | Frankland River6396WA | $3.73M | +1235.1% |
| 6 | Bendemeer2355NSW | $3.96M | +1221.7% |
| 7 | Gabbin6476WA | $3.24M | +1046.9% |
| 8 | Cranbrook6321WA | $2.70M | +1029.7% |
| 9 | Lake Biddy6355WA | $2.25M | +800.0% |
| 10 | Dudinin6363WA | $2.22M | +780.0% |
| 11 | Moodiarrup6393WA | $3.79M | +715.1% |
| 12 | Redhill5521SA | $1.32M | +689.9% |
| 13 | Buffalo3958VIC | $3.55M | +671.7% |
| 14 | Jabuk5301SA | $1.57M | +632.6% |
| 15 | Dumbleyung6350WA | $1.62M | +615.2% |
| 16 | Merilup6352WA | $2.12M | +610.5% |
| 17 | Cannindah4630QLD | $2.60M | +602.7% |
| 18 | Bukali4630QLD | $2.60M | +602.7% |
| 19 | Eganu6515WA | $973k | +594.6% |
| 20 | Bancroft4630QLD | $2.60M | +593.3% |
| 21 | Glenlyon3461VIC | $2.50M | +496.4% |
| 22 | Durong4610QLD | $728k | +460.2% |
| 23 | Buniche6353WA | $1.31M | +426.0% |
| 24 | Curlew Waters2672NSW | $1.16M | +419.3% |
| 25 | Fryerstown3451VIC | $780k | +411.5% |
| 26 | Peake5301SA | $1.57M | +396.1% |
| 27 | Monto4630QLD | $1.40M | +374.6% |
| 28 | Commodine6311WA | $1.15M | +356.4% |
| 29 | Boyerine6316WA | $671k | +347.0% |
| 30 | Gundaring6315WA | $671k | +347.0% |
| 31 | Couch Beach5575SA | $926k | +330.5% |
| 32 | Karakin6044WA | $750k | +328.6% |
| 33 | Boothendarra6521WA | $975k | +319.4% |
| 34 | Boston5607SA | $895k | +316.3% |
| 35 | Gledhow6330WA | $635k | +309.4% |
| 36 | Black Mountain2365NSW | $730k | +305.6% |
| 37 | Hull Heads4854QLD | $765k | +302.6% |
| 38 | Quinalow4403QLD | $1.06M | +300.9% |
| 39 | Gooloogong2805NSW | $3.19M | +300.8% |
| 40 | Codjatotine6308WA | $888k | +298.9% |
| 41 | Burua4680QLD | $1.01M | +297.1% |
| 42 | Moorook South5332SA | $463k | +293.6% |
| 43 | Callawadda3381VIC | $433k | +293.2% |
| 44 | Peppermint Grove6011WA | $3.51M | +290.3% |
| 45 | Lloyd2650NSW | $995k | +282.7% |
| 46 | Baroota5495SA | $634k | +281.8% |
| 47 | Binalong2584NSW | $660k | +277.1% |
| 48 | Landsborough3384VIC | $578k | +272.6% |
| 49 | Lime Lake6315WA | $671k | +272.5% |
| 50 | Porongurup6324WA | $1.37M | +270.7% |
Frequently Asked Questions
Which Australian suburbs have the highest growth rate?
Based on the latest suburb statistics, the top 3 fastest growing suburbs in Australia are Pithara 6608 (+2404.4%), Petrudor 6468 (+2404.4%), Moraby 4416 (+2121.0%). Rankings are based on 1-year median house price growth.
How are suburb rankings calculated?
Propertylens Australia suburb rankings are based on the latest suburb statistics derived from recorded property sales. Growth rankings use 1-year median house price changes. Price rankings use the most recent median house price. All data is sourced from public property sales records and updated regularly.
About Propertylens Australia Suburb Rankings
Rankings are calculated from the latest suburb statistics derived from recorded property sales across all Australian states and territories. Growth rankings use 1-year median house price changes. Price rankings use the most recent period's median house price for houses. Data is refreshed regularly as new sales records are published. Learn more about our data and processes on the methodology page.
Explore More
Property Archive
Browse 540,000+ Australian property addresses
AI Price Estimate Ranges
Get property valuations with confidence scoring
Suburb Analytics
Detailed profiles for 17,000+ Australian suburbs
Free Estimate
Instant property value estimate for any suburb
Market Overview
Live market trends, clearance rates, and data
Recently Sold
Latest property sales updated daily
Compare Suburbs
Side-by-side suburb analysis tool
Our Methodology
How Propertylens Australia data and AI predictions work
Property Guides
Articles on Australian real estate trends