Fastest Growing Suburbs
Australian suburbs with the highest 1-year house price growth. Ranked by annual growth percentage based on median house prices.
| # | Suburb | Median | 1yr Growth |
|---|---|---|---|
| 1 | Brisbane City4000QLD | $3.43M | +353.7% |
| 2 | Bilinga4225QLD | $3.82M | +183.0% |
| 3 | Runaway Bay4216QLD | $2.70M | +129.6% |
| 4 | Macleay Island4184QLD | $555k | +122.0% |
| 5 | Binningup6233WA | $895k | +118.3% |
| 6 | Strathalbyn5255SA | $800k | +107.8% |
| 7 | Golden Beach3851VIC | $293k | +77.3% |
| 8 | Auchenflower4066QLD | $1.44M | +73.5% |
| 9 | Richmond3121VIC | $1.09M | +68.1% |
| 10 | Whitlam2611ACT | $1.12M | +67.1% |
| 11 | New Farm4005QLD | $1.51M | +63.6% |
| 12 | Malanda4885QLD | $680k | +62.9% |
| 13 | Coopers Plains4108QLD | $1.30M | +58.5% |
| 14 | Banksia Beach4507QLD | $1.36M | +54.0% |
| 15 | Glengowrie5044SA | $1.56M | +53.8% |
| 16 | Docklands3008VIC | $635k | +47.7% |
| 17 | Footscray3011VIC | $720k | +40.2% |
| 18 | Southbank3006VIC | $585k | +39.3% |
| 19 | Ararat3377VIC | $446k | +37.6% |
| 20 | Mandurah6210WA | $695k | +35.6% |
| 21 | Darra4076QLD | $1.21M | +35.5% |
| 22 | Dalby4405QLD | $540k | +35.0% |
| 23 | Fortitude Valley4006QLD | $880k | +34.9% |
| 24 | East Perth6004WA | $835k | +34.7% |
| 25 | Dubbo2830NSW | $785k | +34.2% |
| 26 | Sandy Bay7005TAS | $1.00M | +34.2% |
| 27 | Cannonvale4802QLD | $627k | +34.1% |
| 28 | Thornlie6108WA | $930k | +34.0% |
| 29 | Port Macquarie2444NSW | $840k | +33.3% |
| 30 | Bairnsdale3875VIC | $545k | +32.9% |
| 31 | Lakewood2443NSW | $740k | +32.1% |
| 32 | Kyogle2474NSW | $650k | +31.3% |
| 33 | Alkimos6038WA | $925k | +31.2% |
| 34 | Forest Lake4078QLD | $1.12M | +30.3% |
| 35 | Perth6000WA | $700k | +29.6% |
| 36 | Bundaberg West4670QLD | $605k | +29.1% |
| 37 | Charlestown2290NSW | $940k | +28.8% |
| 38 | Mildura3500VIC | $603k | +28.1% |
| 39 | Eastwood2122NSW | $2.25M | +27.9% |
| 40 | Korumburra3950VIC | $594k | +27.7% |
| 41 | Kingscliff2487NSW | $1.25M | +27.6% |
| 42 | Traralgon3844VIC | $601k | +27.5% |
| 43 | Scarborough4020QLD | $1.21M | +27.4% |
| 44 | South Hedland6722WA | $578k | +26.9% |
| 45 | Bowen4805QLD | $555k | +26.1% |
| 46 | Halls Head6210WA | $980k | +25.6% |
| 47 | Parramatta Park4870QLD | $669k | +25.4% |
| 48 | Campbelltown5074SA | $1.15M | +25.4% |
| 49 | Mount Gambier5290SA | $619k | +25.1% |
| 50 | Toowong4066QLD | $993k | +24.1% |
Frequently Asked Questions
Which Australian suburbs have the highest growth rate?
Based on the latest suburb statistics, the top 3 fastest growing suburbs in Australia are Brisbane City 4000 (+353.7%), Bilinga 4225 (+183.0%), Runaway Bay 4216 (+129.6%). Rankings are based on 1-year median house price growth.
How are suburb rankings calculated?
Propertylens Australia suburb rankings are based on the latest suburb statistics derived from recorded property sales. Growth rankings use 1-year median house price changes. Price rankings use the most recent median house price. All data is sourced from public property sales records and updated regularly.
About Propertylens Australia Suburb Rankings
Rankings are calculated from the latest suburb statistics derived from recorded property sales across all Australian states and territories. Growth rankings use 1-year median house price changes. Price rankings use the most recent period's median house price for houses. Data is refreshed regularly as new sales records are published. Learn more about our data and processes on the methodology page.
Explore More
Property Archive
Browse 540,000+ Australian property addresses
AI Price Estimate Ranges
Get property valuations with confidence scoring
Suburb Analytics
Detailed profiles for 17,000+ Australian suburbs
Free Estimate
Instant property value estimate for any suburb
Market Overview
Live market trends, clearance rates, and data
Recently Sold
Latest property sales updated daily
Compare Suburbs
Side-by-side suburb analysis tool
Our Methodology
How Propertylens Australia data and AI predictions work
Property Guides
Articles on Australian real estate trends