Mandalong Road, Mandalong 2264
13 properties on Mandalong Road in Mandalong, NSW 2264
Properties
13
Avg Last Sale
$1.31M
Property Types
13 House
All Properties on Mandalong Road
| Address | Type | Last Sale |
|---|---|---|
| 1033 Mandalong Road, Mandalong | House | $1.37M |
| 343 Mandalong Road, Mandalong | House | $2.00M |
| 378 Mandalong Road, Mandalong | House | $1.35M |
| 544 Mandalong Road, Mandalong | House | $2.00M |
| 555 Mandalong Road, Mandalong | House | $900,000 |
| 619 Mandalong Road, Mandalong | House | $1.62M |
| 658 Mandalong Road, Mandalong | House | $665,000 |
| 687 Mandalong Road, Mandalong | House | $1.49M |
| 695 Mandalong Road, Mandalong | House | $1.55M |
| 735 Mandalong Road, Mandalong | House | $1.05M |
| 832 Mandalong Road, Mandalong | House | $1.35M |
| 867 Mandalong Road, Mandalong | House | $1.05M |
| 876 Mandalong Road, Mandalong | House | $700,000 |
About Mandalong Road in Mandalong
Mandalong Road is located in Mandalong, NSW 2264 (Metro zone). Propertylens Australia tracks 13 properties on this street with an average last sale price of $1.31M. The mix of property types includes 13 houses. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.