Olive Street, Mandurama 2792
20 properties on Olive Street in Mandurama, NSW 2792
Properties
20
Avg Last Sale
$291,571
Property Types
17 House, 3 Land
All Properties on Olive Street
| Address | Type | Last Sale |
|---|---|---|
| 11-13 Olive Street, Mandurama | House | — |
| 15 Olive Street, Mandurama | House | $515,000 |
| 15 Olive Street, Mandurama NSW 2792 | House | — |
| 18-20 Olive Street, Mandurama | House | — |
| 18-20 Olive Street, Mandurama NSW 2792 | House | — |
| 21 Olive Street, Mandurama | House | $295,000 |
| 24 Olive Street, Mandurama | House | $205,000 |
| 24 Olive Street, Mandurama NSW 2792 | House | — |
| 28 Olive Street, Mandurama | House | — |
| 28 Olive Street, Mandurama NSW 2792 | Land | — |
| 35 Olive Street, Mandurama | House | $360,000 |
| 35 Olive Street, Mandurama NSW 2792 | House | — |
| 39 Olive Street, Mandurama | House | — |
| 39 Olive Street, Mandurama NSW 2792 | Land | — |
| 44 Olive Street, Mandurama | House | $230,000 |
| 44 Olive Street, Mandurama NSW 2792 | House | — |
| 62 Olive Street, Mandurama | House | $311,000 |
| 62 Olive Street, Mandurama NSW 2792 | House | — |
| 63-67 Olive Street, Mandurama | House | $125,000 |
| 63-67 Olive Street, Mandurama NSW 2792 | Land | — |
Olive Street property data API
Use the Propertylens API to query street-level property records, property detail, comparable sales, and suburb context for Olive Street in Mandurama.
Property records
Address, attributes, sale history, suburb metrics, and planning context.
API key access
Start on the free tier, then upgrade for larger limits and gated data.
Normalized feeds
Use one REST API instead of stitching together property, market, and mapping sources.
Endpoint examples
JSON over REST
GET /v1/properties/searchGET /v1/properties/{id}GET /v1/properties/{id}/salesGET /v1/planning/constraints/{id}Use the X-API-Key header and respect rate limit headers for scheduled syncs.
About Olive Street in Mandurama
Olive Street is located in Mandurama, NSW 2792 (Metro zone). Propertylens Australia tracks 20 properties on this street with an average last sale price of $291,571. The mix of property types includes 17 houses and 3 lands. Each property page includes sale history, AI price estimates, comparable sales, and suburb market data.